Non-financial data
Highlights in 5-year Non-financial Management
We will continue to enhance the scope of the disclosure of non-financial data related to ESG, and be committed to the establishment of non-financial targets set forth in the mid-term management plan.
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
---|---|---|---|---|---|---|
Environment | ||||||
CO2 emissions** |
Scope1 | 8,868t-CO2*2 | 14,856 t-CO2*2 |
66,890t-CO2 | 67,907t-CO2 | 65,166t-CO2*6 |
Scope2 | 22,841t-CO2 | 21,277t-CO2 | 19,754t-CO2*6 | |||
Scope3 | 2,471,130 t-CO2e |
2,413,496 t-CO2e |
2,222,900t-CO2*6 | |||
Total annual amount of green energy generated by the Company (solar) | 138,000kwh*1 | 132,000kwh*1 | 137,000kwh*1 | 285,000kwh | 324,000kwh*5 | |
Power generation capacity of other companies’ renewable energy generation facilities constructed by the Group (cumulative total) | 48,929kw*2 (348,724kw*2) |
14,510kw*2 (363,234kw*2) |
35,463kw*2 (398,697kw*2) |
21,946kw*2 (420,643kw*2) |
19,377kw*5 (440,020kw*5) |
|
Industrial waste recycling ratio*** | ― | ― | 96.4%*4 | 96.6%*6 | ||
Industrial waste final disposal ratio*** | ― | ― | 3.6%*4 | 3.4%*6 | ||
Water resources used and total water discharged | ― | 40,000㎥*1 | 39,000㎥*1 | 39,000㎥*1 | 43,000㎥*5 | |
Ensuring Worker Safety | ||||||
Occupational accident frequency rate | 0.00*1 | 0.18*1 | 0.35*1 | 0.00*1 | 0.13*5 | |
Number of serious facility accidents*** | ― | ― | 0 | 0*6 | ||
Number of accidents resulting in serious injury*** | ― | ― | 3 | 0*6 | ||
Promoting Health and Productivity Management | ||||||
Number of work-related accidents (fatalities) among regular employees in the past 3 years* | 0*1 | 0*1 | 0*1 | 0*1 | 0*5 | |
Number of work-related accidents (fatalities) among contract employees in the past 3 years* | 0*1 | 0*1 | 0*1 | 0*1 | 0*5 | |
Stress check participation rate* | ― | ― | 98.4% | 97.5% | 96.8%*6 | |
Percentage of highly stressed employees* | ― | ― | 9.9% | 10.1% | 11.5%*6 | |
Development of a Comfortable Working Environment | ||||||
Average overtime hours* | ― | ― | 24.9hours*1 | 22.9hours*1 | 20.7hours*5 | |
Rate of annual paid leave | 64.7%*1 | 63.0%*1 | 60.7%*1 | 64.6%*1 | 72.1%*5 | |
Average age* | ― | ― | 41.9years old*1 | 42.1years old*1 | 43.4years old*6 | |
Average age of women* | ― | ― | 36years old *1 |
36.4years old | 37.2years old *6 |
|
Average employment years | 14.9years*1 | 14.8years*1 | 15.3years*1 | 15.6years*1 | 17.3years*6 | |
Average employment years for women | 11.6years*1 | 11.8years*1 | 11.2years*1 | 11.5years*1 | 12.3years*6 | |
Percentage difference in average employment years for female to male employees | 22.1%*1 | 20.3%*1 | 26.8%*1 | 27.7%*1 | 31.2%*6 | |
Turnover rate (past 3-year average for new graduates)* | ― | ― | 6.8% | 5.4% | 7.6%*6 | |
Talent development | ||||||
% personnel with multiple qualifications*** | ― | ― | ― | 26.6%*2 | 25.6%*5 | |
Helping local communities | ||||||
Corporate citizenship spending | 35mil. yen*3 | 36mil. yen*3 | 28.6mil. yen*3 | 36.4mil. yen*3 | 46.6mil. yen*6 | |
Thorough Compliance | ||||||
Serious violations of laws and regulations (number of cases)* | ― | ― | 0*1 | 0*1 | 1*6 | |
Internal reports (number of cases)* | ― | ― | 62*1 | 90*1 | 145*6 | |
Diversity | ||||||
Total number of new recruits | 56persons*1 | 75persons*1 | 128persons *1 |
95persons*1 | 223persons*6 | |
Number of women recruits | 14persons*1 | 17persons*1 | 29persons*1 | 13persons*1 | 53persons*6 | |
Ratio of new women recruits | 16.7%*1 | 23.1%*1 | 23.2%*1 | 17.8%*1 | 23.8%*6 | |
Total number of employees | 2,655persons*1 | 2,716persons*1 | 2,882persons*1 | 2,925persons*1 | 7,375persons*6 | |
Number of women employees | 180persons *1 |
193persons *1 |
255persons *1 |
266persons *1 |
790persons *6 |
|
Ratio of women employees | 6.8%*1 | 7.1%*1 | 8.8%*1 | 9.1%*1 | 10.7%*6 | |
Total number of managerial positions | 761persons *1 |
902persons *1 |
938persons *1 |
972persons *1 |
2,469persons *6 |
|
Ratio of managers* | ― | ― | 30.9% | 30.1% | 33.5%*6 | |
Number of women in managerial positions | 22persons*1 | 26persons*1 | 29persons*1 | 30persons*1 | 79persons*6 | |
Ratio of women in managerial positions | 2.9%*1 | 2.9%*1 | 3.1%*1 | 3.1%*1 | 3.2%*6 | |
Total number of directors (executives) | 14persons*1 | 15persons*1 | 13persons*1 | 12persons*1 | 19persons*5 | |
Women directors (executives) | 1persons*1 | 1persons*1 | 0persons*1 | 0persons*1 | 3persons*5 | |
Ratio of women directors | 7.1%*1 | 6.7%*1 | 0%*1 | 0%*1 | 15.8%*5 | |
Differential wage ratios between men and women in the workforce**** | ― | ― | ― | 72.4%*5 | ||
Rate of parental leave taken by male employees*** | ― | ― | ― | 80.2% | 65%*6 | |
Rate of parental leave taken by female employees | 100%*1 | 100%*1 | 100% | 100% | 100%*6 | |
Number of employees who worked shorter hours for childcare* | ― | ― | 48persons | 49persons | 55persons*6 | |
Number of employees who took sick child leave* | ― | ― | 41persons | 43persons | 70persons*6 | |
Non-regular employees (contract employees, dispatch employees)* | ― | ― | 1,783persons | 1,580persons | 1,431persons*6 | |
No. of mid-career employees hired (incl. those with significant experience)* | ― | ― | 134persons | 132persons | 131persons*6 | |
Rate of Reemployment After Retirement*** | ― | ― | ― | 75.6% | 88.9%*6 | |
Disabled persons employment rate* | ― | ― | 2.15% | 2.19% | 2.14%*6 |
* Disclosed from FY 2020
** From FY 2020, total values of seven companies
including SEIBU CONSTRUCTION CO., LTD.
are disclosed for different scopes.
*** Disclosed from FY 2021
**** Disclosed from FY 2022
[About the Numerical Data]
Number of employees working shorter hours for childcare (as of April 1, 2023) and employment rate of persons with disabilities (as of June 1, 2023). All except for the left are numbers as of March 31, 2023.
Not indicated: The value is the total for former MIRAIT Holdings Corporation, former MIRAIT Corporation, former MIRAIT Technologies Corporation, TTK Co., Ltd., SOLCOM Co., Ltd., and Shikokutsuken Co., Ltd. - the six companies
*1 Non-consolidated (former MIRAIT Corporation only)
*2 Total for former MIRAIT Corporation and former MIRAIT Technologies Corporation- the two companies
*3 Total for former MIRAIT Holdings Corporation, former MIRAIT Corporation and former MIRAIT Technologies Corporation- the three companies
*4 Former MIRAIT Corporation, former MIRAIT Technologies Corporation, TTK Co., Ltd., SOLCOM Co., Ltd., and Shikokutsuken Co., Ltd. - the five companies
*5 Non-consolidated (MIRAIT ONE Corporation only)
*6 MIRAIT ONE Corporation, TTK Co., Ltd., SOLCOM Co., Ltd., Shikokutsuken Co., Ltd., SEIBU CONSTRUCTION CO.,LTD., and MIRAIT ONE SYSTEMS Corporation - the six companies