Non-financial data
Highlights in 5-year Non-financial Management
We will continue to enhance the scope of the disclosure of non-financial data related to ESG, and be committed to the establishment of non-financial targets set forth in the mid-term management plan.
| FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
|---|---|---|---|---|---|---|
| Environment | ||||||
| CO2 emissions |
Scope1 | 66,890t-CO2 | 67,907t-CO2 | 65,166 t-CO2*6 |
63,013 t-CO2*7 |
59,262 t-CO2*7 |
| Scope2 | 22,841t-CO2 | 21,277t-CO2 | 19,754 t-CO2*6 |
14,254 t-CO2*7 |
9,788 t-CO2*7 |
|
| Scope3 | 2,471,130 t-CO2e |
2,413,496 t-CO2e |
2,222,900 t-CO2e*6 |
1,761,230 t-CO2*7 |
2,026,854 t-CO2*7 |
|
| Total annual amount of green energy generated by the Company (solar) | 137,000kwh*1 | 285,000kwh | 324,000kwh*6 | 311,000kwh*6 | 520,000kwh*6 | |
| Power generation capacity of other companies’ renewable energy generation facilities constructed by the Group (cumulative total) | (363,234kw*2)35,463kw*2 (398,697kw*2) |
21,946kw*2 (420,643kw*2) |
19,377kw*5 (440,020kw*5) |
31,391kw*5 (471,411kw*5) |
43,388kw*5 (514,799kw*5) |
|
| Industrial waste recycling ratio | ― | 96.4%*4 | 96.6%*6 | 97.72%*6 | 98.29%*7 | |
| Industrial waste final disposal ratio | ― | 3.6%*4 | 3.4%*6 | 2.28%*6 | 1.71%*7 | |
| Water resources used and total water discharged | 39,000㎥*1 | 39,000㎥*1 | 43,000㎥*5 | 47,000㎥*5 | 46,000㎥*5 | |
| Ensuring Worker Safety | ||||||
| Occupational accident frequency rate | 0.35*1 | 0.00*1 | 0.13*5 | 0.00*5 | 0.00*5 | |
| Number of serious facility accidents | ― | 0 | 0*6 | 0*6 | 0*7 | |
| Number of accidents resulting in serious injury | ― | 3 | 0*6 | 2*6 | 1*7 | |
| Promoting Health and Productivity Management | ||||||
| Number of work-related accidents (fatalities) among regular employees in the past 3 years | 0*1 | 0*1 | 0*5 | 0*5 | 0*5 | |
| Number of work-related accidents (fatalities) among contract employees in the past 3 years | 0*1 | 0*1 | 0*5 | 0*5 | 0*5 | |
| Stress check participation rate | 98.4% | 97.5% | 96.8%*6 | 97.7%*7 | 98.5%*7 | |
| Percentage of highly stressed employees | 9.9% | 10.1% | 11.5%*6 | 10.5%*7 | 10.6%*7 | |
| Development of a Comfortable Working Environment | ||||||
| Average overtime hours | 24.9hours*1 | 22.9hours*1 | 20.7hours*5 | 20.1hours*5 | 20.3hours*5 | |
| Rate of annual paid leave | 60.7%*1 | 64.6%*1 | 72.1%*5 | 73.5%*5 | 71.3%*5 | |
| Average age | 41.9years old*1 | 42.1years old*1 | 43.4years old*6 | 44.3years old*7 | 44.5years old*7 | |
| Average age of women | 36years old *1 |
36.4years old | 37.2years old*6 | 38.0years old*7 | 38.2years old*7 | |
| Average employment years | 15.3years*1 | 15.6years*1 | 17.3years*6 | 16.6years*7 | 16.5years*7 | |
| Average employment years for women | 11.2years*1 | 11.5years*1 | 12.3years*6 | 10.8years*7 | 10.6years*7 | |
| Percentage difference in average employment years for female to male employees | 26.8%*1 | 27.7%*1 | 31.2%*6 | 38.5%*7 | 36.4%*7 | |
| Turnover rate (past 3-year average for new graduates) | 6.8% | 5.4% | 7.6%*6 | 8.5%*7 | 8.7%*7 | |
| Talent development | ||||||
| % personnel with multiple qualifications | ― | 26.6%*2 | 25.6%*5 | 50.9%*5 | 56.4%*5 | |
| Number of courses offered in Mirai College | ― | ― | ― | 333course*6 | 432course*7 | |
| Total number of Mirai College users | ― | ― | ― | Approx 19,000 people*6 |
Approx 24,000 people*7 |
|
| Helping local communities | ||||||
| Corporate citizenship spending | 28.6mil. yen*3 | 36.4mil. yen*3 | 46.6mil. yen*6 | 44.5mil. yen*6 | 35.5mil. yen*7 | |
| Thorough Compliance | ||||||
| Serious violations of laws and regulations (number of cases) | 0*1 | 0*1 | 1*6 | 1*7 | 0*7 | |
| Internal reports (number of cases) | 62*1 | 90*1 | 145*6 | 167*7 | 221*7 | |
| Diversity | ||||||
| Total number of new recruits | 128persons *1 |
95persons*1 | 223persons *6 |
264persons *7 |
247persons *7 |
|
| Number of women recruits | 29persons*1 | 13persons*1 | 53persons*6 | 67persons*7 | 67persons*7 | |
| Ratio of new women recruits | 23.2%*1 | 17.8%*1 | 23.8%*6 | 25.4%*7 | 27.1%*7 | |
| Total number of employees | 2,882persons*1 | 2,925persons*1 | 7,375persons*6 | 8,950persons*7 | 8,926persons*7 | |
| Number of women employees | 255persons *1 |
266persons *1 |
790persons *6 |
1,200persons*7 | 1,260persons*7 | |
| Ratio of women employees | 8.8%*1 | 9.1%*1 | 10.7%*6 | 13.4%*7 | 14.1%*7 | |
| Total number of managerial positions | 938persons *1 |
972persons *1 |
2,469persons*6 | 2,890persons*7 | 3,022persons*7 | |
| Ratio of managers | 30.9% | 30.1% | 33.5%*6 | 32.3%*7 | 33.9%*7 | |
| Number of women in managerial positions | 29persons*1 | 30persons*1 | 79persons*6 | 132persons *7 |
149persons *7 |
|
| Ratio of women in managerial positions | 3.1%*1 | 3.1%*1 | 3.2%*6 | 4.6%*7 | 4.9%*7 | |
| Total number of directors (executives) | 13persons*1 | 12persons*1 | 19persons*5 | 13persons*5 | 13persons*5 | |
| Women directors (executives) | 0persons*1 | 0persons*1 | 3persons*5 | 3persons*5 | 3persons*5 | |
| Ratio of women directors | 0%*1 | 0%*1 | 15.8%*5 | 23.1%*5 | 23.1%*5 | |
| Differential wage ratios between men and women in the workforce | ― | 72.4%*5 | 72.4%*5 | 73.4%*5 | ||
| Rate of parental leave taken by male employees | ― | 80.2% | 65%*6 | 92.7%*7 | 91.6%*7 | |
| Rate of parental leave taken by female employees | 100% | 100% | 100%*6 | 100%*7 | 100%*7 | |
| Number of employees who worked shorter hours for childcare | 48persons | 49persons | 55persons*6 | 62persons*7 | 73persons*7 | |
| Number of employees who took sick child leave | 41persons | 43persons | 70persons*6 | 106persons *7 |
128persons *7 |
|
| Non-regular employees (contract employees, dispatch employees) | 1,783persons | 1,580persons | 1,431persons*6 | 2,170persons*7 | 2,345persons*7 | |
| No. of mid-career employees hired (incl. those with significant experience) | 134persons | 132persons | 131persons *6 |
230persons *7 |
240persons *7 |
|
| Rate of Reemployment After Retirement | ― | 75.6% | 88.9%*6 | 79.5%*7 | 85.1%*7 | |
| Disabled persons employment rate | 2.15% | 2.19% | 2.14%*6 | 2.40%*7 | 2.33%*7 | |
[About the Numerical Data]
Number of employment rate of persons with disabilities (as of June 1, 2025). All except for the left are numbers as of March 31, 2025.
Not indicated: The value is the total for former MIRAIT Holdings Corporation, former MIRAIT Corporation, former MIRAIT Technologies Corporation, TTK Co., Ltd., SOLCOM Co., Ltd., and Shikokutsuken Co., Ltd.-the six companies
*1 Non-consolidated (former MIRAIT Corporation only)
*2 Total for former MIRAIT Corporation and former MIRAIT Technologies Corporation-the two companies
*3 Total for former MIRAIT Holdings Corporation, former MIRAIT Corporation and former MIRAIT Technologies Corporation-the three companies
*4 Former MIRAIT Corporation, former MIRAIT Technologies Corporation, TTK Co., Ltd., SOLCOM Co., Ltd., and Shikokutsuken Co., Ltd.-the five companies
*5 Non-consolidated (MIRAIT ONE Corporation only)
*6 MIRAIT ONE Corporation, TTK Co., Ltd., SOLCOM Co., Ltd., Shikokutsuken Co., Ltd., SEIBU CONSTRUCTION CO., LTD., and MIRAIT ONE SYSTEMS Corporation-the six companies
*7 MIRAIT ONE Corporation, TTK Co., Ltd., SOLCOM Co., Ltd., Shikokutsuken Co., Ltd., SEIBU CONSTRUCTION CO., LTD., MIRAIT ONE SYSTEMS Corporation and Kokusai Kogyo Co., Ltd.-the seven companies












